
Board game cards are often the heart of gameplay, with rare or out-of-print titles costing hundreds of dollars. Studies show that unprotected cards lose 60% of their value within a year of regular use. Sleeves prevent:

| Industry Code | Actual Size (WxH) | Common Games |
|---|---|---|
| Standard | 63.5 x 88 mm | Magic: The Gathering |
| Japanese | 59 x 86 mm | Yu-Gi-Oh! |
| Euro | 44 x 68 mm | Carcassonne |
| Thickness | Protection Level | Deck Height Increase |
|---|---|---|
| 40µm | Casual | +12% |
| 60µm | Tournament | +18% |
| 100µm | Archival | +25% |

| Number | Game Title | Card Size | Recommended Sleeves Size |
|---|---|---|---|
| 1 | Magic: The Gathering | 63 x 88 mm | 66 x 91 mm |
| 2 | Yu-Gi-Oh! | 59 x 86 mm | 62 x 89 mm |
| 3 | Android: Netrunner | 63 x 88 mm | 66 x 91 mm |
| 4 | Catan | 57 x 87 mm | 60 x 90 mm |
| 5 | Dixit | 70 x 120 mm | 73 x 125 mm |
| 6 | Werewolf | 57 x 87 mm | 60 x 90 mm |
| 7 | Coup | 63 x 88 mm | 66 x 91 mm |
| 8 | Monopoly | 70 x 120 mm | 73 x 125 mm |
| 9 | Galaxy Trucker | 70 x 120 mm | 73 x 125 mm |
| 10 | Small World | 63 x 88 mm | 66 x 91 mm |
| 11 | Time Stories | 63 x 88 mm | 66 x 91 mm |
| 12 | Carcassonne | 44 x 68 mm | 47 x 70 mm |
| 13 | The Resistance: Avalon | 63 x 88 mm | 66 x 91 mm |
| 14 | Conspiracy | 63 x 88 mm | 66 x 91 mm |
| 15 | Museum | 63 x 88 mm | 66 x 91 mm |
| 16 | Elysium | 63 x 88 mm | 66 x 91 mm |
| 17 | Castles | 70 x 100 mm | 73 x 103 mm |
| 18 | Flames of War | 63 x 88 mm | 66 x 91 mm |
| 19 | Don't Starve | 70 x 100 mm | 73 x 103 mm |
| 20 | 7 Wonders | 59 x 92 mm | 62 x 95 mm |
| 21 | Dungeon Escape | 63 x 88 mm | 66 x 91 mm |
| 22 | Sanctuary | 63 x 88 mm | 66 x 91 mm |
| 23 | Codenames | 63 x 88 mm | 66 x 91 mm |
| 24 | Velvet Underground | 70 x 100 mm | 73 x 103 mm |
| 25 | Greed | 63 x 88 mm | 66 x 91 mm |
| 26 | Qwirkle | 70 x 100 mm | 73 x 103 mm |
| 27 | Demon City | 63 x 88 mm | 66 x 91 mm |
| 28 | Battle of the Gods | 63 x 88 mm | 66 x 91 mm |
| 29 | Magic: The Gathering Arena | 63 x 88 mm | 66 x 91 mm |
| 30 | Chain of Souls | 63 x 88 mm | 66 x 91 mm |
| 31 | Around the World | 70 x 100 mm | 73 x 103 mm |
| 32 | Dark Portal | 63 x 88 mm | 66 x 91 mm |
| 33 | Adventurers | 63 x 88 mm | 66 x 91 mm |
| 34 | Fluid Realm | 63 x 88 mm | 66 x 91 mm |
| 35 | Secret Garden | 70 x 100 mm | 73 x 103 mm |
| 36 | Artists | 63 x 88 mm | 66 x 91 mm |
| 37 | Journey of Dreams | 70 x 100 mm | 73 x 103 mm |
| 38 | Genetic Crisis | 63 x 88 mm | 66 x 91 mm |
| 39 | Island of Secrets | 63 x 88 mm | 66 x 91 mm |
| 40 | Quantum Wars | 63 x 88 mm | 66 x 91 mm |
| 41 | Go | 70 x 100 mm | 73 x 103 mm |
| 42 | Bloody Friday | 63 x 88 mm | 66 x 91 mm |
| 43 | Book of Wonders | 70 x 100 mm | 73 x 103 mm |
| 44 | Conspiracy and Betrayal | 63 x 88 mm | 66 x 91 mm |
| 45 | Ancient Civilizations | 63 x 88 mm | 66 x 91 mm |
| 46 | Space Exploration | 70 x 100 mm | 73 x 103 mm |
| 47 | Ruins Adventure | 63 x 88 mm | 65 x 90 mm |
| 48 | Blood Bowl Team Manager | 63.5 x 88 mm | 66 x 90 mm |
| 49 | Euphoria: Build a Better Dystopia | 63.5 x 88 mm | 66 x 90 mm |
| 50 | Dead of Winter: A Crossroads Game | 63.5 x 88 mm | 66 x 90 mm |
Regional differences matter:
For rare sizes like 70x100 mm:
Whether you’re battling in a Magic tournament or preserving a limited-edition game, perfect-fitting sleeves transform gameplay. Measure twice, sleeve once – your cards deserve armor worthy of their strategy.
